<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Musicmetric</title>
	<link>http://www.musicmetric.com</link>
	<description>Sexy Data</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:21:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Musicmetric at Midem 2012</title>
		<description><![CDATA[If you’re heading to Midem this year and want to find out more about our exciting product launch, and chat about peer to peer tracking, social media tracking, web mention tracking and music analytics in general then pop by our stand MEDIUM 12 for a demo. We will also be presenting real world case studies [...]]]></description>
		<link>http://www.musicmetric.com/2012/01/musicmetric-at-midem-2012/</link>
			</item>
	<item>
		<title>Music Tech Meetup &#8211; Midem 2012</title>
		<description><![CDATA[Attending Midem this year? Come along for networking, drinks and to meet the teams from some of the leading companies in music technology. Register here!]]></description>
		<link>http://www.musicmetric.com/2012/01/music-tech-meetup-midem-2012/</link>
			</item>
	<item>
		<title>Musicmetric team up with MTV for Brand New for 2012 competition</title>
		<description><![CDATA[Traditionally ‘ones to watch’ lists have been put together through a combination of tastemakers tips and a level of label marketing. This year, MTV UK &#038; Ireland has taken a different tack, enlisting our help to take fans online response to an artist into account. The search for an unsigned artist ended with Context (formerly Context [...]]]></description>
		<link>http://www.musicmetric.com/2012/01/musicmetric-team-up-with-mtv-for-brand-new-2012-competition/</link>
			</item>
	<item>
		<title>Beyonce BitTorrent Downloads World Map</title>
		<description><![CDATA[Ever wondered where Beyonce&#8217;s album &#8220;4&#8243; has been downloaded on BitTorrent in the last month? Well wonder no more, we&#8217;ve made a nice map that shows it. As you can see she&#8217;s pretty popular. N.B. The scale refers to the number of open download sessions monitored rather than the total number of downloads.]]></description>
		<link>http://www.musicmetric.com/2011/10/beyonce-bittorrent-downloads-world-map/</link>
			</item>
	<item>
		<title>Conferences and API demos</title>
		<description><![CDATA[Just wanted to let everyone know about a couple of research conferences we’ll be involved with and attending that are coming up quite soon. The first, the Workshop on Music Recommendation and Discovery (WOMRAD) is this Sunday, October 23rd at the Palomar House Hilton in downtown Chicago, co-located with the ACM Conference on Recommender Systems [...]]]></description>
		<link>http://www.musicmetric.com/2011/10/conferences-and-api-demos/</link>
			</item>
	<item>
		<title>Musicmetric API in R &#8211; Rmusicmetric</title>
		<description><![CDATA[Good news for our more statistically inclined API users and anyone else who wants to run advanced statistical analysis on Musicmetric data. Andrew Morgan (@minkymorgan) has built some helper functions in R for the Musicmetric API. These allow quick and easy access to our time series data for any artist given their ID (or any [...]]]></description>
		<link>http://www.musicmetric.com/2011/09/musicmetric-api-in-r-rmusicmetric/</link>
			</item>
	<item>
		<title>Song of the hour</title>
		<description><![CDATA[As we’re heading towards the end of another productive day here at Musicmetric, we were wondering what people on the web might be starting to listen to right now. You know, to make sure we’re in with the cool crowd before going to Da Club later. So we hacked together a little chart using our [...]]]></description>
		<link>http://www.musicmetric.com/2011/08/song-of-the-hour/</link>
			</item>
	<item>
		<title>Standon Calling: Washed Out, but never a washout.</title>
		<description><![CDATA[Since Michael Eavis’s surprising comment to The Times about Glastonbury Festival being “on the way out” due to festival apathy and the economic downturn, there has been much discussion about the state of the UK’s festival scene. With around 600 festivals in the UK this year, its decline, however, is not immediately apparent. Isle of [...]]]></description>
		<link>http://www.musicmetric.com/2011/08/standon-calling-washed-out-but-never-a-washout/</link>
			</item>
	<item>
		<title>Album release impact on Facebook Fans</title>
		<description><![CDATA[Today we’re going to look at how releasing an album impacts the fan activity on social networks, focusing on Facebook Likes. It’s clear that for some artists the impact is huge, check out the graph below that shows number of likes per day for Lady Gaga during the month she released the new album Born [...]]]></description>
		<link>http://www.musicmetric.com/2011/08/album-release-impact-on-facebook-fans/</link>
			</item>
	<item>
		<title>A Design for WU LYF: The ‘mystery’ marketing of the Manchester 4-piece.</title>
		<description><![CDATA[One of the aspects of Musicmetric’s data analysis involves tracking the activity of artists and their fans across the major social networking channels on which they are active, including Facebook, Twitter MySpace and YouTube. One of my tasks as a data researcher is to check that the Musicmetric database is up to date with new [...]]]></description>
		<link>http://www.musicmetric.com/2011/07/a-design-for-wu-lyf-the-%e2%80%98mystery%e2%80%99-marketing-of-the-manchester-4-piece/</link>
			</item>
</channel>
</rss>

