<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musicmetric &#187; musicmetric</title>
	<atom:link href="http://www.musicmetric.com/tag/musicmetric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicmetric.com</link>
	<description>Sexy Data</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Musicmetric at Midem 2012</title>
		<link>http://www.musicmetric.com/2012/01/musicmetric-at-midem-2012/</link>
		<comments>http://www.musicmetric.com/2012/01/musicmetric-at-midem-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:23:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[MIDEM]]></category>
		<category><![CDATA[midem 2012]]></category>
		<category><![CDATA[musicmetric]]></category>

		<guid isPermaLink="false">http://www.musicmetric.com/?p=269285336</guid>
		<description><![CDATA[If you’re heading to Midem this year and want to find out more about our exciting product launch, and chat about peer to peer tracking, social media tracking, web mention tracking and music analytics in general then pop by our stand MEDIUM 12 for a demo. We will also be presenting real world case studies [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re heading to Midem this year and want to find out more about our exciting product launch, and chat about peer to peer tracking, social media tracking, web mention tracking and music analytics in general then pop by our stand MEDIUM 12 for a demo.</p>
<p>We will also be presenting real world case studies of Musicmetric Pro demonstrating how it can be useful to you and all levels of the industry. We will also present where and how companies have implemented our API to great effect so don’t miss our <strong>presentation on Visionary Monday at 4.00pm in the Innovation Factory.</strong></p>
<p>At our stand we will be having an informal drop in <strong>“beers and demo”</strong> session on <strong>Saturday 28th and Sunday 29th from 4pm till 6pm</strong>.</p>
<p>We will also have a presence at the Midem hack day so head to the <a href="http://www.midem.com/en/programme/hack-day/" target="_blank">presentations</a> or register to <a href="http://schedule.midem.com/?IdNode=74&#038;CurrentNode=73&#038;Lang=GB&#038;Zoom=e40a7f92c1bc6ffb0c9403f0bef2ce03&#038;KM_Session=a77629749e34e278e0bda28e3e2f4dd5" target="_blank">meet the hackers</a> if you want to discuss our API and data feeds.</p>
<p>Or catch us at the Music Tech Meetup @midem for networking and drinks on Sunday evening from 6:30pm to 9:30pm. More info <a href="http://www.musicmetric.com/2012/01/music-tech-meetup-midem-2012/" target="_blank">here</a>.</p>
<p>Attending from Musicmetric are:</p>
<ul>
<li>Gregory Mead &#8211; CEO</li>
<li>Marie-Alicia Chang &#8211; Head of Business development</li>
<li>Jeremy Silver &#8211; Chairman</li>
<li>Jameel Syed &#8211; CTO</li>
<li>Juliana Obeng &#8211; Communications executive</li>
<li>Ben Fields &#8211; API / Data lead (Midem Hacker)</li>
</ul>
<p>You can find us during the conference at stand MEDIUM 12 but if you want to organise a meeting then drop us an email on midem2012@musicmetric.com.</p>
<p>See you in Cannes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2012/01/musicmetric-at-midem-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Design for WU LYF: The ‘mystery’ marketing of the Manchester 4-piece.</title>
		<link>http://www.musicmetric.com/2011/07/a-design-for-wu-lyf-the-%e2%80%98mystery%e2%80%99-marketing-of-the-manchester-4-piece/</link>
		<comments>http://www.musicmetric.com/2011/07/a-design-for-wu-lyf-the-%e2%80%98mystery%e2%80%99-marketing-of-the-manchester-4-piece/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:39:56 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Regular]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[WU LYF]]></category>

		<guid isPermaLink="false">http://www.musicmetric.com/?p=269285005</guid>
		<description><![CDATA[One of the aspects of Musicmetric’s data analysis involves tracking the activity of artists and their fans across the major social networking channels on which they are active, including Facebook, Twitter MySpace and YouTube. One of my tasks as a data researcher is to check that the Musicmetric database is up to date with new [...]]]></description>
			<content:encoded><![CDATA[<p>One of the aspects of Musicmetric’s data analysis involves tracking the activity of artists and their fans across the major social networking channels on which they are active, including Facebook, Twitter MySpace and YouTube. One of my tasks as a data researcher is to check that the Musicmetric database is up to date with new bands and new releases.</p>
<p>This is made easier by the fact that these days, in order to raise their profile, engage with their fans and promote their music releases, the majority of up and coming bands have a presence on all the major social networks. And it is often through these networks that I can find out more about a band, and establish how popular they are becoming.<br />
<span id="more-269285005"></span><br />
<img src="http://www.musicmetric.com/wp-content/uploads/2011/07/WU-LYF.jpg" alt="" title="WU LYF" width="252" height="378" class="aligncenter size-full wp-image-269285007" /></p>
<p>But one band that has chosen to buck this social media marketing trend in the last year, and as a result has been a little trickier to track, is Manchester 4-piece WU LYF (pronounced ‘Woo Life’). Instead of focusing themselves across the major social networks, they have chosen to cultivate mystery about the band and to maintain a level of anonymity by refusing interviews by the press, and by only releasing a limited amount of information, photos of the band and music via their website. And their website, which is chock-full of semi-religious iconography, evocative imagery and enigmatic text, only serves to heighten curiosity about them.</p>
<p>It soon becomes clear from the website that WU LYF is more than just a band. For those in and around it, it is more like a lifestyle choice &#8211; as well as being: a club, a gang and an organisation. In fact, The Lucifer Youth Foundation, from which their acronymic name derives (the first two letters stand for ‘World Unite!’), is actually described on their website as a “not-for-profit organisation”. In order to be a part of it, you need to pay a £15 membership fee (+£3.50 p&#038;p) and adopt a set of disciplines and interests including making art, music and film; and be prepared to indulge in petty crime, money-making and “busting heads”. In return, you will receive, among other things: music, discounted entry to gigs, a statement of intent, and “involvement and a democratic input with all LYF activity”. But don’t worry, if this all seems like a little too much commitment, and a bit dangerous, you can just buy their new album for £9.99.</p>
<p>All this esotericism, and the band’s clandestine activity, has as you can imagine driven the music industry crazy with curiosity, and made them even keener to get a piece of the action. But the band continue to reject much of the attention and to perpetuate the secrecy that surrounds them by operating in the shadows of the sub-culture. </p>
<p>To add further frustration to the music industry, WU LYF’s self-released debut album Go Tell Fire To The Mountain totally lives up to expectation &#8211; exceeds it, even. Their song lyrics &#8211; all available to read on their website &#8211; are abundant with biblical imagery of blood, fire, mountains and caves, and are delivered by the rasping impassioned vocal of front-man Ellery Roberts. And their atmospheric music, which often builds to crescendo, combines church-organ keyboard sounds, Xx-style guitar reverb and syncopated drum rhythms, to entrancing and dramatic effect.</p>
<p>WU LYF have apparently declared they have plan three albums before they disband, so they are definitely one to watch in the coming months as they continue to try to avoid the enticement of the traditional music industry and a conventional path to bigger success. Whatever the outcome, they have already proved that there is more to getting noticed than being active on Facebook and Twitter. In fact, they suddenly make bands operating on these, and other social platforms, seem very unhip indeed.</p>
<p>Despite their elusivity, we at Musicmetric will have find plenty of data to track on WU LYF. We will be monitoring websites that mention the band and their releases, and analysing the sentiment of comments made there. We will also be collecting data from the social networks frequented by their fans, as well as, P2P networks used to trade their music. </p>
<p>So why not follow the effect of this ‘mystery’ marketing strategy by adding WU LYF to the artists you follow on the Musicmetric App?</p>
<p>Toby Burton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2011/07/a-design-for-wu-lyf-the-%e2%80%98mystery%e2%80%99-marketing-of-the-manchester-4-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Filtering</title>
		<link>http://www.musicmetric.com/2009/12/twitter-filtering/</link>
		<comments>http://www.musicmetric.com/2009/12/twitter-filtering/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Regular]]></category>
		<category><![CDATA[music analytics]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[twitter analysis]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/269281166</guid>
		<description><![CDATA[In this blog we’re going to show you an important feature that helps distinguish the quality of data supplied by musicmetric: The ability to disambiguate whether mentions of an artist with a common word as their name are in fact referring to the artist. Likewise, distinguishing between two artists that have the same name. These [...]]]></description>
			<content:encoded><![CDATA[<p>In this blog we’re going to show you an important feature that helps distinguish the quality of data supplied by musicmetric: The ability to disambiguate whether mentions of an artist with a common word as their name are in fact referring to the artist. Likewise, distinguishing between two artists that have the same name.</p>
<p>These methods are applicable to any text based data, but for this example we’ll take a look at Twitter.</p>
<p>Musicmetric collects all mentions of an artist on Twitter. Taking an example of the rock band Oasis, we collects tweets in the following 3 categories:</p>
<ul class="indent_ul">
<li class="indent_ul"><em>name mentions</em>: “Oasis”</li>
<li class="indent_ul"><em>replies</em>: “@Oasis”</li>
<li class="indent_ul"><em>retweets</em>: “RT @Oasis”</li>
</ul>
<p>If the artist does not have a twitter ID, we still track their name mentions &#8211; and we are currently tracking over 500,000 artists.</p>
<p>It is obvious that all <em>replies </em>and <em>retweets</em> are definitely relevant to the band but some <em>name mentions </em>are probably not. When people post a tweet which includes the word “Oasis”, they might mean Oasis rock band, an isolated area of vegetation and water in a desert or just a name of a random bar or restaurant. Therefore it would be naive to collect tweets without filtering them because this trend data would not reflect the real popularity of the band Oasis on Twitter.</p>
<p>These name mentions are important since a lot of the time people will not cite the @username of the artist when referring to them on twitter (as can be seen in the examples below) and of course, not all bands even have a twitter ID.</p>
<p>At musicmetric, we have developed proprietary algorithms to deal with irrelevant tweets effectively. We analyse all tweets and successfully filter out irrelevant messages by assigning a probability that the tweet is relevant to that particular artist.</p>
<p>The table below shows a good example of our algorithm’s efficiency:</p>
<p><img src="/wp-content/uploads/2009/12/twitter_filtering_table.png" alt="Filtering tweets about the band &quot;Oasis&quot;" /></p>
<p>Even though there are still few irrelevant tweets (highlighted red) and some vague tweets which we can not tell whether they are relevant or not (highlighted blue), the accuracy has been improved a lot in comparison to the raw data. Currently for bands or artists who have very common names like Oasis, our model can filter up to 70%-80% of irrelevant tweets. For bands or artists who have distinct names like Lady Gaga or Robbie Williams, the model can filter up to 95%-100% of irrelevant tweets.</p>
<p>The chart below shows the number of tweets mentioning Oasis per hour before and after being filtered. You can see a big difference and that is why the filter is very important.</p>
<p><a title="Filtered and unfiltered tweets mentioning &quot;Oasis&quot;" href="http://www.musicmetric.com/images/blog_images/twitter_filtering_graph.jpg" target="_blank"><img src="http://media.tumblr.com/tumblr_ku54q95FzH1qa4xm1.jpg" alt="Filtered and unfiltered tweets mentioning &quot;Oasis&quot;" /></a></p>
<p>We are still collecting more data and adding more valuable information to our model. Therefore it is expected to work more and more accurately &#8211; it learns as it goes, and it can read 96 Million tweets per day, so it learns very quickly.</p>
<p>Why not check some live stats for your bands by registering for a musicmetric Essentials <a title="musicmetric Applications" href="/products/">trial</a>?</p>
<p>Trung</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/twitter-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting facts: Happiness on twitter by day</title>
		<link>http://www.musicmetric.com/2009/12/interesting-facts-happiness-on-twitter-by-day/</link>
		<comments>http://www.musicmetric.com/2009/12/interesting-facts-happiness-on-twitter-by-day/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regular]]></category>
		<category><![CDATA[music analytics]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter emoticon]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/269101430</guid>
		<description><![CDATA[Not that relevant to music, but this graph is pretty cool. We ran a really basic text extraction on 11 Million tweets logged by our servers during the past week, and plotted the proportion of messages each day that contain &#8217; &#8216; It&#8217;s been corrected for varying popularity of twitter on different days. Saturday is [...]]]></description>
			<content:encoded><![CDATA[<p>Not that relevant to music, but this graph is pretty cool. We ran a really basic text extraction on 11 Million tweets logged by our servers during the past week, and plotted the proportion of messages each day that contain &#8217; <img src='http://www.musicmetric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8216;</p>
<p>It&#8217;s been corrected for varying popularity of twitter on different days.</p>
<p>Saturday is a happy day, and it&#8217;s tomorrow &#8211; so cheer up!<br/><br/></p>
<p><img src="http://media.tumblr.com/tumblr_ku4vb1sUcz1qa4xm1.png"/></p>
<p>I should mention, our sentiment analysis algorithms at musicmetric are rather more advanced than this <img src='http://www.musicmetric.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/interesting-facts-happiness-on-twitter-by-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief look at musicmetric</title>
		<link>http://www.musicmetric.com/2009/12/a-brief-look-at-musicmetric/</link>
		<comments>http://www.musicmetric.com/2009/12/a-brief-look-at-musicmetric/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Example Data]]></category>
		<category><![CDATA[fan demographics]]></category>
		<category><![CDATA[geographic maps]]></category>
		<category><![CDATA[music analytics]]></category>
		<category><![CDATA[musicmetric]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/264996892</guid>
		<description><![CDATA[In this post we’re going to give a quick fire tour of some charts you can see in our app, demonstrating some of the main functions and how they can be used. Let’s start off with the big picture. Online Buzz gives an indicator of how many people are talking about an artist on the [...]]]></description>
			<content:encoded><![CDATA[<p>In this post we’re going to give a quick fire tour of some charts you can see in our app, demonstrating some of the main functions and how they can be used.</p>
<p>Let’s start off with the big picture. Online Buzz gives an indicator of how many people are talking about an artist on the web. We use clever machines that learn how to cut through the noise and only detect the artist in question.</p>
<p>The chart below shows how the Online Buzz for the band Muse changed since 2006. It shows the number of comments per day about Muse, compared to the overall number of comments about bands.</p>
<p><img src="http://media.tumblr.com/tumblr_ktzah3I8ik1qa4xm1.jpg" alt="Muse - Online Buzz since 2006" /></p>
<p>If we zoom in to the last 6 months as is shown below, we can see the online buzz for Muse has been pretty constant, with a slight increase overall:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9a1STo41qa4xm1.jpg" alt="Muse - Online Buzz since June 2009" /><br />
If you need a more granular view than Online Buzz, you can check what’s happening on some music social networks in the Social Networks section.</p>
<p>So, below are the MySpace Views and Plays per hour for Muse; the big spike in September shows when they released their single “Uprising”. The peak immediately after that one was the album release:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9adYRO31qa4xm1.jpg" alt="Muse - MySpace Plays and Views" align="middle" /><br />
These charts show a 24 hour moving average for Plays and Views per hour.<br />
That means we take the average number of plays or views for the last 24 hours and plot that on the graph.</p>
<p>This gives a better visualisation of the trend as the raw data can be confusing. Below (in red) we can see what the raw data looks like without the moving average overlaid:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9bbF39P1qa4xm1.jpg" alt="Muse - MySpace Plays raw data" /><br />
Remember, musicmetric isn’t just limited to superstar bands like Muse. Let’s take a look at some stats for Master Shortie – an up and coming London rapper.</p>
<p>Here is a view of where people follow Master Shortie online:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9bukRzd1qa4xm1.jpg" alt="Master Shortie - Social Network Fan Locations" /><br />
Looking at some data about those fans, we can see Master Shortie is pretty popular with the ladies:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9ce6j6j1qa4xm1.jpg" alt="Master Shortie - Gender Breakdown" /><br />
And their age profile fits a distribution around the 18 year old mark:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9daPTvq1qa4xm1.jpg" alt="Master Shortie - Age Breakdown" align="middle" /><br />
Now let’s drill down a bit to see where their MySpace fans live.</p>
<p>The chart below shows that fans of Master Shortie on MySpace are located mainly in the USA and UK:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9dxhj761qa4xm1.jpg" alt="Master Shortie - Top Cities for MySpace Fans" /><br />
The overall user demographic of MySpace is pretty biased towards these two countries, so let’s check out the top cities for fans of Master Shortie on Twitter:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9egOSsI1qa4xm1.jpg" alt="Master Shortie - Top Cities for Twitter Followers" /><br />
Nine of the top 10 cities for locations of fans of Master Shortie on Twitter are in the UK, with only New York showing up for the USA.<br />
Now let’s look at where Master Shortie’s Twitter fans live on a map of the world:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9feknsT1qa4xm1.jpg" alt="Master Shortie - Twitter Fan Locations Map" /></p>
<p>Each one of those circles represents one or more downloads, when you hover over a circle in the musicmetric application with your mouse you can see an instant pop-up of where and how many downloads the circle represents. It even tells you the exact time a download was made.</p>
<p>The darker and more solid the colour, the more downloads are being overlaid onto the same area, giving a really good indication of popularity by region.</p>
<p>Here is the same map for the location of Master Shortie’s fans, this time on MySpace:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9g02TzF1qa4xm1.jpg" alt="Master Shortie - MySpace Fan Location Map" /><br />
Now let’s look at the most influential people relevant to Master Shortie on Twitter.<br />
This will tell you the most relevant people on Twitter to target with marketing material, because they actually care about the artist in question, and are very influential in those circles.</p>
<p>We don’t just calculate this based on the number of followers each person gets, but the number of followers their followers get, and so on.</p>
<p>If that doesn’t make sense, imagine it works a bit like the Google PageRank algorithm, because it does. Someone with a million spam bots following them will have a lower rank than another person who’s only being followed by a few very influential people (like a music magazine or a record label).</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9han9J61qa4xm1.jpg" alt="Master Shortie - Top Twitter Influencers" /></p>
<p>Let’s move on to Bittorent data now, and take a look at some charts for Robbie Williams.</p>
<p>The chart below shows the number of peers per hour connected to the torrents for the single Bodies and the new album Reality Killed the Video Star. Just so you know, our Bittorent data is anonymous and aggregated to the city level. Tracking individuals isn’t our game.</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9j0vsSw1qa4xm1.jpg" alt="Robbie Williams - Bittorent Peers Over Time" /><br />
And here is the map of locations of people downloading the torrents at 7:00pm yesterday (30th November 2009):</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9jiPKLJ1qa4xm1.jpg" alt="Robbie Williams - Bittorent Peers Map Snapshot" /><br />
Now prepare yourself for the all time cumulative map for Bittorent downloads of <em>Robbie Williams – Reality Killed the Video Star</em>:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9k5sBZs1qa4xm1.jpg" alt="Robbie Williams - Bittorent Peers Map All Time " /><br />
Clearly Robbie is very popular worldwide, so let’s get a closer look below at the largest solid coloured area in the UK and Europe:</p>
<p><img src="http://media.tumblr.com/tumblr_ktzbd8odnc1qa4xm1.jpg" alt="Robbie Williams - Bittorent Peers Map All Time Zoomed Into UK" /><br />
To clearly see the top cities, a table is more suitable. Below are the top cities for <em>Robbie Williams – Bodies</em> on Bittorent:</p>
<p><img src="http://media.tumblr.com/tumblr_ktz9p3H9Dc1qa4xm1.jpg" alt="Robbie Williams - Bittorent Top Cities" /><br />
So there you have it!</p>
<p>These were just some of the top functions currently launched in our beta version of musicmetric.</p>
<p>Get ready for our full launch over the next few weeks as we’ll be unveiling a rocking host of extra functions, including twitter activity, results from wider ranging web crawls, sentiment analysis for tracks and artists, more social networks, authority ranking for all sources of data, and individual song tracking.</p>
<p>Plus, we’ll be revealing our advanced analytics functions which allow the whole collection of data to be probed in more detail, picking out patterns, similarities, trends and more.</p>
<p>Our development cycle has been insane and it’s really ramping up now! We’ve hired more full time developers, upgraded our data centre, bought dozens more servers, hundreds of TB of storage… We’re just about ready to explode with data, and we love it.</p>
<p>Keep checking back because the updates will keep coming, and if you just can’t wait then register now to begin tracking everything in real time with a free demo of musicmetric essentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/a-brief-look-at-musicmetric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle &#8211; Bittorent Downloads</title>
		<link>http://www.musicmetric.com/2009/11/susan-boyle-bittorent-downloads/</link>
		<comments>http://www.musicmetric.com/2009/11/susan-boyle-bittorent-downloads/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example Data]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bittorent]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/269165285</guid>
		<description><![CDATA[Check out this snapshot of Bittorent activity for &#8216;Susan Boyle &#8211; I Dreamed a Dream&#8217; during her album release week.The top country is the UK, and top city is London This is a screen shot of the analytics available in the musicmetric application.]]></description>
			<content:encoded><![CDATA[<p>Check out this snapshot of Bittorent activity for &#8216;Susan Boyle &#8211; I Dreamed a Dream&#8217; during her album release week.<br/><br/>The top country is the UK, and top city is London</p>
<p><img src="http://media.tumblr.com/tumblr_ku4xzkbIKd1qa4xm1.jpg"/></p>
<p>This is a screen shot of the analytics available in the musicmetric application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/11/susan-boyle-bittorent-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch coverage</title>
		<link>http://www.musicmetric.com/2009/10/techcrunch-coverage/</link>
		<comments>http://www.musicmetric.com/2009/10/techcrunch-coverage/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[musicmetric essentials]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/217972418</guid>
		<description><![CDATA[TechCrunch EU &#38; TechCrunch USA have written a great article supporting our beta musicmetric Essentials launch today, you can read it here: http://bit.ly/234mF0 . We’re giving away 250 voucher codes for TechCrunch readers to register for a 1 month free trial of Essentials, with some sneak previews of Professional added in, so get registering !]]></description>
			<content:encoded><![CDATA[<p>TechCrunch EU &amp; TechCrunch USA have written a great article supporting our beta musicmetric Essentials launch today, you can read it here: <a title="Here" href="http://bit.ly/234mF0" target="_blank"></a><a href="http://bit.ly/234mF0">http://bit.ly/234mF0</a> .</p>
<p>We’re giving away 250 voucher codes for TechCrunch readers to register for a 1 month free trial of Essentials, with some sneak previews of Professional added in, so get registering !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/10/techcrunch-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope of musicmetric analytics</title>
		<link>http://www.musicmetric.com/2009/10/scope-of-musicmetric-analytics/</link>
		<comments>http://www.musicmetric.com/2009/10/scope-of-musicmetric-analytics/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[music analytics]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[musicmetric]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/217595681</guid>
		<description><![CDATA[An update from the development team&#8230;Our aim at musicmetric is quite simple: We will collect and analyse all the data on the web (and some that isn&#8217;t) related to trends in music and present it to our users in an easily accessible and actionable format. Over the next few months we will have downloaded and [...]]]></description>
			<content:encoded><![CDATA[<p>An update from the development team&#8230;<br/><br/>Our aim at musicmetric is quite simple: We will collect and analyse <i>all</i> the data on the web (and some that isn&#8217;t) related to trends in music and present it to our users in an easily accessible and actionable format. Over the next few months we will have downloaded and analysed a large proportion of all relevant published articles, and will continue to do so as they are written to keep right up to date with opinions, trends and buzz.<br/><br/>Our aims are simple, but the challenges we&#8217;ve faced over the last year and a half approaching our launch have been far from trivial, and hopefully this post will give some insight into the technical side of what we&#8217;re doing.<br/><br/>Gathering the data, although the easy part, needs an extensive hardware infrastructure to download, extract and archive text from millions of pages a month. Accurately analysing, scaling and detecting patterns in the data locked up in these terabytes of text is the real challenge and most interesting part of working on musicmetric. It would be naive to simply present raw data as trends in the global music landscape (although we do supply raw data), the trend tracking methods we have developed would be useless if not scaled by accurate influence ranking for the sources of these trends,  and simply calculating these scores is a huge task in itself.<br/><br/>Likewise, following activity on just one or two social media websites and presenting this as trends would give a massively biased view of where an artist is actually popular. For example, the social media website Orkut is hugely popular in Brazil, so all data originating from this website would be biased towards that country. Likewise with Twitter, trends would lean towards the UK / USA and not necessarily reflect a global view. We are rolling out tracking for multiple social networks over the next month.<br/><br/>Another challenge faced are the methods we have developed for text mining and sentiment analysis (and not just the fact that we need to analyse over a million documents per day). An example would be the band <i>Pavement</i>. How does a machine know if a piece of text is referring to the band, or a pavement alongside a road. What about two artists with the same name? There are three artists that go by the name <i>Nirvana</i>, seven are called <i>Justice.</i> Which one does our customer care about? Perhaps all of them? Disambiguation is key for these applications to work correctly. The methods we use for sentiment analysis also have to cope with changing vocabulary, or even different languages so adaptive methods are key, for this reason we employ a machine learning approach to this problem, which again has taken a long time in development.<br/><br/>Because we know our customers are using this data to make important decisions in how they run their business or manage their artists, we are making absolutely sure that the data is reliable, trustworthy and complete. Traceability of data sources is paramount to reliability. Our infrastructure allows full audit of any piece of data at any time, from how it was scaled or normalised, right back to which one of our servers originally collected the raw version. This is important for a variety of reasons, particularly the ability to show exactly <i>why</i> trends are occurring, and improves trust in our analytics. It is one thing displaying a line chart or an index showing success for an artist, it is quite another presenting a full breakdown of each source of data and how it was included in the analysis, giving clear perspective on how that line chart or index was calculated.<br/><br/>musicmetric is a well funded team of 6 fulltime staff (and growing) with extensive backgrounds and deep knowledge in the field, we are using cutting edge technology and work closely with our partners to solve difficult problems and have spent the last year and a half working these out. We are extremely excited to be coming towards the end of our development / alpha stage and into our official beta, then preparing for our full launch in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/10/scope-of-musicmetric-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga huge jump in online views</title>
		<link>http://www.musicmetric.com/2009/10/lady-gaga-huge-jump-in-online-views/</link>
		<comments>http://www.musicmetric.com/2009/10/lady-gaga-huge-jump-in-online-views/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example Data]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[music analytics]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[online plays]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/269175105</guid>
