<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musicmetric &#187; sun microsystems</title>
	<atom:link href="http://www.musicmetric.com/tag/sun-microsystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicmetric.com</link>
	<description>Sexy Data</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>musicmetric infrastructure featured in book on virtualization</title>
		<link>http://www.musicmetric.com/2009/12/musicmetric-infrastructure-featured-in-book-on-virtualization/</link>
		<comments>http://www.musicmetric.com/2009/12/musicmetric-infrastructure-featured-in-book-on-virtualization/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:08:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.musicmetric.com/?p=269281684</guid>
		<description><![CDATA[Our development team are proud to announce that the musicmetric hardware infrastructure and virtualisation set-up they designed has been immortalised in the book Practical Virtualization Solutions! Possibly one of the geekier books to be featured in, they describe in one chapter how we utilise Sun hardware and virtualisation to maximise the power of our infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p>Our development team are proud to announce that the musicmetric hardware infrastructure and virtualisation set-up they designed has been immortalised in the book Practical Virtualization Solutions!</p>
<p>Possibly one of the geekier books to be featured in, they describe in one chapter how we utilise Sun hardware and virtualisation to maximise the power of our infrastructure.</p>
<p>If you want to read all about it, then you can purchase a copy here: <a href="http://bit.ly/8i4Xzl" target="_blank">http://bit.ly/8i4Xzl</a> <img src='http://www.musicmetric.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-269281722" title="Practical Virtualization Solutions" src="http://www.musicmetric.com/wp-content/uploads/2009/12/Virt.jpg" alt="Practical Virtualization Solutions" width="492" height="648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/musicmetric-infrastructure-featured-in-book-on-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>musicmetric infrastructure</title>
		<link>http://www.musicmetric.com/2009/06/musicmetric-infrastructure/</link>
		<comments>http://www.musicmetric.com/2009/06/musicmetric-infrastructure/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/217591779</guid>
		<description><![CDATA[Sun Microsystems have written a great case study about us and how we use their equipment for the musicmetric infrastructure. You can read the article and listen to the audio interview here: http://www.sun.com/customers/servers/musicmetric.xml]]></description>
			<content:encoded><![CDATA[<p>Sun Microsystems have written a great case study about us and how we use their equipment for the musicmetric infrastructure. You can read the article and listen to the audio interview here:</p>
<p><a> <a href="http://www.sun.com/customers/servers/musicmetric.xml">http://www.sun.com/customers/servers/musicmetric.xml</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/06/musicmetric-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

