<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musicmetric - professional music analytics &#187; twitter</title>
	<atom:link href="http://www.musicmetric.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicmetric.com</link>
	<description>Musicmetric tracks what is happening to music online. We do this by data mining the web,  we crawl and analyse tens of thousands of pages per day, and monitor thousands of live data  sources and p2p networks to deliver a fully featured music analytics platform.</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christmas number 1 single &#8211; update</title>
		<link>http://www.musicmetric.com/2009/12/christmas-number-1-update/</link>
		<comments>http://www.musicmetric.com/2009/12/christmas-number-1-update/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:25:48 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[example data]]></category>
		<category><![CDATA[christmas no 1]]></category>
		<category><![CDATA[joe mcelderry]]></category>
		<category><![CDATA[rage against the machine]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter activity]]></category>
		<category><![CDATA[twitter analytics]]></category>
		<category><![CDATA[twitter mentions]]></category>

		<guid isPermaLink="false">http://www.musicmetric.com/?p=269281709</guid>
		<description><![CDATA[The other day we made a blog post about Twitter activity per hour for Rage Against The Machine &#8211; here is an update, and a comparison to Twitter activity for [...]]]></description>
			<content:encoded><![CDATA[<p>The other day we made a blog post about <a href="http://www.musicmetric.com/2009/12/rage-against-the-machine-twitter-activity/" target="_blank">Twitter activity per hour</a> for Rage Against The Machine &#8211; here is an update, and a comparison to Twitter activity for Joe McElderry.</p>
<p>Who&#8217;s going to get the No.1 single this Christmas?</p>
<div id="attachment_269281" class="wp-caption alignnone" style="width: 527px"><a href="http://www.musicmetric.com/wp-content/uploads/2009/12/Twitter-05-12-2009.jpg" target="_blank" rel="lightbox[269281709]"><img class="size-full wp-image-269281710" title="Twitter activity per hour - Rage Against The Machine and Joe McElderry" src="http://www.musicmetric.com/wp-content/uploads/2009/12/Twitter-05-12-2009.jpg" alt="Twitter activity per hour - Rage Against The Machine and Joe McElderry" width="517" height="387" /></a><p class="wp-caption-text">Twitter activity per hour - Rage Against The Machine and Joe McElderry - Click for larger view</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/christmas-number-1-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rage Against The Machine Twitter Activity</title>
		<link>http://www.musicmetric.com/2009/12/rage-against-the-machine-twitter-activity/</link>
		<comments>http://www.musicmetric.com/2009/12/rage-against-the-machine-twitter-activity/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:04:10 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[example data]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.musicmetric.com/?p=269281661</guid>
		<description><![CDATA[If you’ve been reading the news recently, you’ll know that Rage Against The Machine are heading to beat X Factor&#8217;s Joe McElderry for the Christmas number one.
Check out the recent [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been reading the news recently, you’ll know that Rage Against The Machine are heading to beat X Factor&#8217;s Joe McElderry for the Christmas number one.</p>
<p>Check out the recent activity on Twitter for people tweeting about Rage Against The Machine. The chart below shows number of mentions per hour:</p>
<div style="clear: both;"><a href="http://www.musicmetric.com/wp-content/uploads/2009/12/RATM_Twitter-02-12-20091.jpg" target="_blank" rel="lightbox[269281661]"><img class="alignnone size-full wp-image-269281663" title="Rage Against The Machine - Twitter Activity" src="http://www.musicmetric.com/wp-content/uploads/2009/12/RATM_Twitter-02-12-20091.jpg" alt="Rage Against The Machine - Twitter Activity" width="547" height="410" /></a></div>
<p>Notice the daily variation due to time zones causing regular peaks when people are awake and tweeting.</p>
<p>Will tomorrows peak be even bigger than today? Sign up for a free musicmetric Essentials demo and find out :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/rage-against-the-machine-twitter-activity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting facts: Happiness on twitter by day</title>
		<link>http://www.musicmetric.com/2009/12/interesting-facts-happiness-on-twitter-by-day/</link>
		<comments>http://www.musicmetric.com/2009/12/interesting-facts-happiness-on-twitter-by-day/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[music analytics]]></category>
		<category><![CDATA[musicmetric]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter emoticon]]></category>

		<guid isPermaLink="false">http://musicmetric.tumblr.com/post/269101430</guid>
		<description><![CDATA[Not that relevant to music, but this graph is pretty cool. We ran a really basic text extraction on 11 Million tweets logged by our servers during the past week, [...]]]></description>
			<content:encoded><![CDATA[<p>Not that relevant to music, but this graph is pretty cool. We ran a really basic text extraction on 11 Million tweets logged by our servers during the past week, and plotted the proportion of messages each day that contain &#8217; :) &#8216;</p>
<p>It&#8217;s been corrected for varying popularity of twitter on different days.</p>
<p>Saturday is a happy day, and it&#8217;s tomorrow &#8211; so cheer up!<br/><br/></p>
<p><img src="http://media.tumblr.com/tumblr_ku4vb1sUcz1qa4xm1.png"/></p>
<p>I should mention, our sentiment analysis algorithms at musicmetric are rather more advanced than this :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicmetric.com/2009/12/interesting-facts-happiness-on-twitter-by-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
